allelujah
VanisheD
129
Rank | Name | Level | Honor Points | Alz | WarExp | PlayTime |
---|---|---|---|---|---|---|
1 | oMundus | 200 | 2,000,000,000 | 314,019,782,557 | 0 | 1d 0h 20m 0s |
2 | Riru | 200 | 2,000,000,000 | 301,806,530,509 | 355,801 | 24d 16h 50m 0s |
3 | [GA]GreyHoundz | 200 | 2,000,000,000 | 254,957,814,531 | 550,242 | 97d 0h 3m 0s |
4 | TheGrimmBL | 200 | 1,999,596,203 | 229,696,171,383 | 60,138 | 94d 2h 7m 0s |
5 | Neutral PINAYFL1X | 200 | 2,000,000,000 | 200,452,246,148 | 0 | 3h 40m 0s |
6 | Yhazylle | 200 | 2,000,000,000 | 200,009,817,003 | 1,000 | 11h 59m 0s |
7 | [DEMON]Dweller | 200 | 2,000,000,000 | 199,316,519,546 | 0 | 16h 35m 0s |
8 | Barabaraba | 200 | 2,000,000,000 | 185,003,832,674 | 12,112 | 11h 28m 0s |
9 | Neutral materials | 200 | 2,000,000,000 | 169,012,584,375 | 0 | 12h 17m 0s |
10 | Aisaka | 200 | 2,000,000,000 | 162,580,140,989 | 149,413 | 46d 4h 55m 0s |
Capella
|
||||
---|---|---|---|---|
Rank | Name | Guild | Kills | Points |
1 | [HSTM]xV8x | CAPELLAGUILD | 274 | 0 |
2 | Valkyrie | No Guild | 185 | 0 |
3 | [VS]Chelsea | WOLVES | 170 | 0 |
4 | Zephyros | CAPELLAGUILD | 60 | 0 |
5 | Wyvern | CAPELLAGUILD | 56 | 0 |
6 | JazzyBaby | TribuSugbo | 55 | 0 |
7 | BossWar | MERGE | 47 | 0 |
8 | 012619962024 | Luminous | 26 | 0 |
9 | Riru | Luminous | 22 | 0 |
10 | [SERIAL]killer | Arcana | 18 | 0 |
Procyon
|
||||
---|---|---|---|---|
Rank | Name | Guild | Kills | Points |
1 | Kaguya | Providence | 1,473 | 0 |
2 | Ailis | Providence | 249 | 0 |
3 | zDUALBLADEz | TribuSugbo | 218 | 0 |
4 | BabyShark | Vendettas | 69 | 0 |
5 | DontRunJustDie | PROCYONGUILD | 60 | 0 |
6 | Serendipity | BabaerongKalbo | 59 | 0 |
7 | LordSage | No Guild | 46 | 0 |
8 | KateWinslet | Luminous | 44 | 0 |
9 | Zimbabwe | No Guild | 30 | 0 |
10 | DarkSorcerer | TribuSugbo | 17 | 0 |
Rank | Name | Level | Points |
---|---|---|---|
1 | Cohesion | 5 | 1,598,611 |
2 | Devoted | 5 | 1,404,393 |
3 | Vendettas | 5 | 619,818 |
4 | DefenseForce | 5 | 608,478 |
5 | Sovereign | 5 | 608,472 |
6 | TheCuteOne | 5 | 595,766 |
7 | WOLVES | 5 | 572,719 |
8 | Asia | 5 | 365,671 |
9 | MERGE | 5 | 337,960 |
10 | Assassins | 5 | 303,254 |