• Luminosity Bringer

    FeelMyPain

  • Storm Bringer

    Vincenzo

  • Online Players

    174

Cabal Asia

Free-to-play, 3D massively multiplayer online role-playing game.

@Cabal Asia

Server Ranking

Rank Name Level Honor Points Alz WarExp PlayTime
1 Capella Wizard Riru 200 1,999,999,851 325,248,181,466 93,742 11d 18h 37m 0s
2 Procyon Warrior oMundus 200 2,000,000,000 314,019,782,557 0 1d 0h 20m 0s
3 Procyon Blader [GA]GreyHoundz 200 2,000,000,000 249,382,552,118 507,181 95d 15h 35m 0s
4 Procyon Blader TheGrimmBL 200 1,999,596,203 229,696,171,383 60,138 94d 2h 7m 0s
5 Procyon Blader Barabaraba 200 2,000,000,000 185,003,832,674 12,112 11h 28m 0s
6 Neutral Force Archer Labubu 200 2,000,000,000 160,837,253,399 0 4h 2m 0s
7 Procyon Warrior [DEMON]Dweller 200 2,000,000,000 152,648,077,144 0 16h 35m 0s
8 Capella Blader DonPRANING 200 2,000,000,000 147,508,250,456 255,816 49d 3h 46m 0s
9 Procyon Force Sheilder Aisaka 200 2,000,000,000 145,955,174,010 149,413 46d 2h 24m 0s
10 Capella Wizard [DS]Xydale 200 2,000,000,000 140,629,388,634 197,192 45d 23h 39m 0s
Capella Capella
Rank Name Guild Kills Points
1 Force Archer SevenUP Devoted 14 0
2 Blader Nanari DemonicSaint 12 0
3 Warrior Advent DemonicSaint 11 0
4 Wizard Riru DemonicSaint 10 0
5 Blader 53126839 Principal 4 0
6 Force Archer MICHA DemonicSaint 3 0
7 Wizard Spadee Providence 3 0
8 Force Blader Wyvern DemonicSaint 3 0
9 Blader LilLusis TribuSugbo 2 0
10 Warrior KrispyKreme Glazed 2 0
Procyon Procyon
Rank Name Guild Kills Points
1 Force Archer iTorJ4k No Guild 274 0
2 Force Blader [SERIAL]killer Arcana 131 0
3 Force Archer Vincenzo Arcana 110 0
4 Blader xJinX TribuSugbo 13 0
5 Wizard Zephyros Arcana 12 0
6 Blader Yuushin ArcticField 11 0
7 Force Blader Newt Arcana 10 0
8 Wizard Zechariah Deuteronomy 9 0
9 Force Archer [STM]Nags DemonicSaint 8 0
10 Wizard 52122104 Arcana 7 0
Rank Name Level Points
1 Cohesion 5 1,598,602
2 Devoted 5 1,404,393
3 Vendettas 5 619,818
4 DefenseForce 5 608,478
5 Sovereign 5 608,472
6 TheCuteOne 5 595,766
7 WOLVES 5 478,923
8 Asia 5 365,671
9 MERGE 5 337,958
10 Assassins 5 303,254
Ranking data resets daily at 00:00 Server Time.
Mission War Ranking Shows Data From: 14 Nov ~ 20 Nov.